Griffin beakers, PMP, printed red scale
Crystal clear. With easily readable, printed red graduations.
According to ISO 7056.
To preserve markings, cleaning at no higher than 60 °C is recommended.
According to ISO 7056.
To preserve markings, cleaning at no higher than 60 °C is recommended.
Types / Sizes
Volume ml | Graduation ml | Ø mm | Height mm | PU | Cat. No. |
---|---|---|---|---|---|
10 | 2 | 30 | 36 | 12 | 60503 |
25 | 5 | 38 | 50 | 12 | 60603 |
50 | 10 | 47 | 60 | 12 | 60703 |
100 | 10 | 55 | 70 | 12 | 60803 |
150 | 20 | 66 | 80 | 12 | 60903 |
250 | 25 | 77 | 95 | 6 | 61003 |
400 | 50 | 87 | 112 | 6 | 61103 |
500 | 50 | 94 | 118 | 6 | 61803 |
600 | 50 | 100 | 127 | 6 | 61203 |
1000 | 100 | 120 | 147 | 6 | 61403 |
2000 | 200 | 149 | 187 | 6 | 61503 |
3000 | 250 | 170 | 212 | 4 | 61603 |
5000 | 500 | 203 | 247 | 4 | 61703 |
10 ml, 150 ml, 400 ml, 600 ml: Variants in addition to ISO 7056